1790 Federal Census Heads "J" Given Names

Federal Census of 1790

Heads of Household Given Names Beginning with "J"


Line # Ref # Given Name Census Year State County Township Census Page Family Size
22 156 JABEZ 1790 MA MIDDLESEX READING 499 01-00-03-00-00
50 U1570 JACOB 1790 ME LINCOLN WINSLOW 50 01-03-02-00-00
59 * JACOB 1790 NC NORTHAMPTON HALIFAX 583 01-01-04-00-00
99 W15 JACOB 1790 SC RICHLAND DIST
26 02-00-01-00-00
2 SC2 JAMES 1794 GA WARREN LAWSONS DIST 178
62 68 JAMES 1790 NC PASQUOTANK EDENTON 29 01-01-02-00-00
98 6ii JAMES 1790 PA CHESTER PENNSBURY 22 03-02-02
76 359 JASPER 1790 NH HILLSBOROUGH HENNIKER 283 01-00-00-00-00
28 82Ai JEREMIAH 1790 MA MIDDLESEX WESTFORD 680 01-00-00-00-00
101 W29 JESSE 1790 SC SPARTENBURG 96 DIST 28 01-05-02-00-01
18 242 JOHN 1790 MA MIDDLESEX MARLBOROUGH 374 01-02-07-00-00
23 159 JOHN 1790 MA MIDDLESEX READING 499 01-00-01-00-00
39 153 JOHN 1790 MA WORCESTER SOUTHBOROUGH 550 01-00-02-00-00
46 243 JOHN 1790 ME LINCOLN BOWDOIN 34 01-01-03-00-00
71 295 JOHN 1790 NH CHESHIRE WESTMORELAND 27 01-00-02-00-00
78 238 JOHN 1793 NJ ESSEX HOPEWELL

84 231 JOHN 1790 NY ALBANY BALLSTOWN 16 01-00-01-00-00
91 55 JOHN 1790 PA CHESTER EAST MARLBOROUGH 23 00-00-00-01
24 253 JOHN, JR. 1790 MA MIDDLESEX READING 499 04-00-01-00-00
19 147 JONAS 1790 MA MIDDLESEX MARLBOROUGH 374 02-02-04-00-00
31 233 JONAS 1790 MA WORCESTER BOYLSTON 84 03-04-04-00-00
72 294 JONAS C 1790 NH CHESHIRE WESTMORELAND 27 01-00-02-00-00
20 236 JONATHAN 1790 MA MIDDLESEX MARLBOROUGH 374 02-02-04-00-00
25 155 JONATHAN 1790 MA MIDDLESEX READING 499 01-02-02-00-00
41 164 JONATHAN 1790 MA WORCESTER WESTMINSTER 663 01-03-04-00-00
100 W34 JONES 1790 SC RICHLAND DIST
26 01-00-02-00-00
37 235 JOSEPH 1790 MA WORCESTER SHREWSBURY 544 01-00-01-00-00
63 67 JOSEPH 1790 NC PASQUOTANK EDENTON 29 02-03-05-00-00
86 148i JOSEPH 1790 NY MONTGOMERY CANAJOHARIE 101 02-01-03-00-00
93 56 JOSEPH 1790 PA CHESTER NEW GARDEN 21 01-03-02-01
102 15 JOSEPH 1783 VA ESSEX DIST 5 52 6 white, 9 black
105 255 JOSEPH 1790 VT WINDHAM DUMMERSTON 48 02-01-03-00-00
38 336 JOSEPH STRATTON 1790 MA WORCESTER SHREWSBURY 544 02-01-03-00-00
16 162 JOSIAH 1790 MA MIDDLESEX FRAMINGHAM 219 02-05-04-00-00
1790 headsReturn to 1790 Heads Index
1790Return to 1790 Index
HeadsReturn to Heads Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents